God of War - Chains of Olympus (China) | 614,218 |
World Soccer Winning Eleven 2012 (China) | 81,091 |
God of War - Ghost of Sparta (China) | 77,750 |
Bleach - Heat the Soul 7 (China) | 74,686 |
Need for Speed - Most Wanted 5-1-0 (China) | 24,900 |
King of Fighters Collection - The Orochi Saga, The (China) | 17,515 |
Tekken - Dark Resurrection (China) | 10,572 |
Metal Slug XX (China) | 9,569 |
Bleach - Heat the Soul 6 (China) | 9,057 |
Bleach Soul Carnival (China) | 8,406 |
Need for Speed Carbon - Own the City (China) | 8,380 |
Bleach - Soul Carnival 2 (China) | 7,707 |
Gran Turismo (China) | 5,576 |
San Goku Shi V (China) | 4,766 |
Shin Sangoku Musou 5 Special (China) | 4,701 |
Fight Night Round 3 (China) | 4,614 |
World Soccer Winning Eleven 2011 (China) | 4,465 |
Godfather - Mob Wars, The (China) | 4,458 |
Need for Speed - ProStreet (China) | 4,432 |
Need for Speed - Undercover (China) | 4,297 |
Capcom Classics Collection Remixed (China) | 4,236 |
Fat Princess - Fistful of Cake (China) | 4,165 |
Transformers - Revenge of the Fallen (China) | 3,864 |
Patapon 3 (China) | 3,266 |
Musou Orochi - Maou Sairin Enhanced Version (China) | 3,016 |
Show Next 25...Shin Sangoku Musou - Multi Raid 2 (China) | 2,886 | Little Big Planet (China) | 2,861 | Dissidia 012 - Duodecim Final Fantasy (China) | 2,725 | MLB 08 - The Show (China) | 2,712 | FIFA 09 (China) | 2,707 | Resistance Retribution (China) | 2,699 | Blade Dancer (China) | 2,599 | Metal Gear Solid - Portable Ops Plus (China) | 2,516 | San Goku Shi VI (China) | 2,259 | Need for Speed - Shift (China) | 2,177 | Patapon (China) | 2,165 | Shin Sangoku Musou - 2nd Evolution (China) | 2,139 | Ultimate Board Game Collection (China) | 2,121 | TalkMan Euro (Microphone Doukonban) (China) | 2,120 | MotorStorm - Arctic Edge (China) | 2,093 | FIFA 08 (China) | 2,058 | Dissidia - Final Fantasy (China) | 2,025 | Musou Orochi (China) | 2,012 | Ridge Racers 2 (China) | 2,002 | Patapon 2 - Don-Chaka (China) | 1,916 | Ultimate Ghosts 'n Goblins (China) | 1,856 | Rockman Rockman (China) | 1,802 | Shin Sangoku Musou - Multi Raid (China) | 1,751 | Magic Sudoku (China) | 1,674 | Namco Museum Battle Collection (China) | 1,673 |
|
|
Top 50 Rated (Out of 5):
|
God of War - Chains of Olympus (China) | 4.86 |
God of War - Ghost of Sparta (China) | 4.84 |
Bleach - Heat the Soul 7 (China) | 4.91 |
World Soccer Winning Eleven 2012 (China) | 4.90 |
Need for Speed - Most Wanted 5-1-0 (China) | 4.89 |
Coded Arms (China) | 5.00 |
Shin Sangoku Musou - Multi Raid (China) | 5.00 |
Rockman Rockman (China) | 5.00 |
Sarugetchu SaruSaru Daisakusen (China) | 5.00 |
Loco Roco (China) | 5.00 |
Piposaru Academia 2 (China) | 5.00 |
Disgaea Portable (China) | 5.00 |
Invizimals (China) | 5.00 |
Need for Speed Carbon - Own the City (China) | 4.94 |
King of Fighters Collection - The Orochi Saga, The (China) | 4.93 |
Capcom Classics Collection Remixed (China) | 4.98 |
Need for Speed - Shift (China) | 4.97 |
Ridge Racers 2 (China) | 4.97 |
Bleach - Heat the Soul 6 (China) | 4.94 |
Bleach Soul Carnival (China) | 4.92 |
Blade Dancer (China) | 4.92 |
Sims 2 - Pets, The (China) | 4.93 |
Little Big Planet (China) | 4.92 |
Fight Night Round 3 (China) | 4.89 |
Patapon (China) | 4.91 |
Show Next 25... |
Most Recently Added:
|
Ultimate Board Game Collection (China) | 11/27/2014 |
Yarudora Portable - Sampaguita (China) | 11/27/2014 |
Yarudora Portable - Double Cast (China) | 11/27/2014 |
Ultimate Ghosts 'n Goblins (China) | 11/27/2014 |
Yarudora Portable - Kisetsu wo Dakishimete (China) | 11/27/2014 |
World Soccer Winning Eleven 2012 (China) | 11/27/2014 |
Wipeout Pulse (China) | 11/27/2014 |
Yarudora Portable - Yukiwari no Hana (China) | 11/27/2014 |
Yuusha no Kuse ni Namaikida Or 2 (China) | 11/27/2014 |
Xyanide Resurrection (China) | 11/27/2014 |
World Soccer Winning Eleven 2011 (China) | 11/27/2014 |
Yarudora Portable - Blood the Last Vampire (China) | 11/27/2014 |
Tenchi no Mon 2 - Busouden (China) | 11/27/2014 |
TalkMan (China) | 11/27/2014 |
Tekken - Dark Resurrection (China) | 11/27/2014 |