Dragon Ball Z - Shin Budokai 2 (Japan) | 1,527,406 |
Ultraman - Fighting Evolution 0 (Japan) | 1,253,011 |
Sengoku Basara - Battle Heroes (Japan) | 1,099,546 |
Naruto Shippuden - Narutimate Accel 3 (Japan) | 991,754 |
Bleach - Heat the Soul 7 (Japan) | 661,925 |
Kamen Rider Climax Heroes Fourze (Japan) | 588,039 |
Kamen Rider Climax Heroes OOO (Japan) | 569,563 |
Sengoku Basara - Chronicle Heroes (Japan) | 455,209 |
Naruto Shippuden - Narutimate Impact (Japan) | 451,907 |
Sword Art Online - Infinity Moment (Japan) | 442,091 |
God of War - Koutan no Kokuin (Japan) | 286,737 |
Digimon World Re - Digitize (Japan) | 255,286 |
Monster Hunter Portable 3rd (Japan) | 240,786 |
Naruto - Narutimete Portable - Mugenjou no Maki (Japan) | 239,457 |
Fairy Tail - Zelef Kakusei (Japan) | 237,448 |
Fairy Tail - Portable Guild 2 (Japan) | 232,117 |
Yu-Gi-Oh! 5D's Tag Force 6 (Japan) | 185,178 |
Crash Bandicoot - Gacchanko World (Japan) | 169,267 |
Hatsune Miku - Project Diva Extend (Japan) | 165,728 |
Initial D - Street Stage (Japan) | 165,262 |
Fairy Tail - Portable Guild (Japan) | 154,378 |
007 - Russia Yori Ai o Komete (Japan) | 141,067 |
God Eater 2 (Japan) | 129,780 |
Dragon Ball Tag VS (Japan) | 129,348 |
Assassin's Creed - Bloodlines (Japan) | 117,345 |
Show Next 25...Kidou Senshi Gundam Seed - Rengou vs. Z.A.F.T. Portable (Japan) | 113,699 | Kidou Senshi Gundam - Gundam vs. Gundam NEXT PLUS (Japan) | 108,563 | Black Rock Shooter - The Game (Japan) | 105,180 | Bleach - Heat the Soul (Japan) | 104,526 | The King of Fighters Portable 94-98 - Chapter of Orochi (Japan) | 102,038 | God of War - Rakujitsu no Hisoukyoku (Japan) | 95,802 | Bleach - Heat the Soul 6 (Japan) | 94,189 | Winning Eleven 9 - Ubiquitous Evolution (Japan) | 92,228 | Hajime no Ippo Portable - Victorious Spirits (Japan) | 90,679 | Gundam Battle Universe (Japan) | 90,242 | Grand Theft Auto - Vice City Stories (Japan) | 88,130 | Tenchu San Portable (Japan) | 83,602 | Tekken 6 (Japan) | 81,809 | Hatsune Miku - Project Diva (Japan) | 79,777 | FIFA 12 - World Class Soccer (Japan) | 79,438 | Street Fighter Zero 3 - Double Upper (Japan) | 79,412 | Gundam Assault Survive (Japan) | 77,868 | Hatsune Miku - Project Diva 2nd (Japan) | 76,321 | Naruto Shippuden - Kizuna Drive (Japan) | 74,689 | Dragon Ball Z - Shin Budokai (Japan) | 73,779 | SD Gundam G Generation World (Japan) | 70,901 | Rurouni Kenshin - Meiji Kenkaku Romantan Saisen (Japan) | 62,280 | Grand Theft Auto - Liberty City Stories (Japan) | 61,181 | Soul Eater - Battle Resonance (Japan) | 60,114 | Yu-Gi-Oh! Duel Monsters GX Tag Force 3 (Japan) | 59,852 |
|
|
Top 50 Rated (Out of 5):
|
Ultraman - Fighting Evolution 0 (Japan) | 4.89 |
Sengoku Basara - Battle Heroes (Japan) | 4.89 |
Dragon Ball Z - Shin Budokai 2 (Japan) | 4.88 |
Naruto Shippuden - Narutimate Accel 3 (Japan) | 4.88 |
Sengoku Basara - Chronicle Heroes (Japan) | 4.90 |
Kamen Rider Climax Heroes OOO (Japan) | 4.90 |
Kamen Rider Climax Heroes Fourze (Japan) | 4.90 |
Bleach - Heat the Soul 7 (Japan) | 4.89 |
Naruto Shippuden - Narutimate Impact (Japan) | 4.89 |
Sword Art Online - Infinity Moment (Japan) | 4.89 |
Hajime no Ippo Portable - Victorious Spirits (Japan) | 4.90 |
Naruto - Narutimete Portable - Mugenjou no Maki (Japan) | 4.87 |
God of War - Koutan no Kokuin (Japan) | 4.85 |
Monster Hunter Portable 3rd (Japan) | 4.91 |
Initial D - Street Stage (Japan) | 4.93 |
Fairy Tail - Portable Guild 2 (Japan) | 4.84 |
Digimon World Re - Digitize (Japan) | 4.89 |
God of War - Rakujitsu no Hisoukyoku (Japan) | 4.87 |
Winning Eleven 9 - Ubiquitous Evolution (Japan) | 4.92 |
Tenchu San Portable (Japan) | 4.93 |
Fairy Tail - Zelef Kakusei (Japan) | 4.88 |
Assassin's Creed - Bloodlines (Japan) | 4.88 |
Kidou Senshi Gundam Seed - Rengou vs. Z.A.F.T. Portable (Japan) | 4.92 |
World Soccer Winning Eleven 2012 (Japan) | 4.93 |
Crash Bandicoot - Gacchanko World (Japan) | 4.92 |
Show Next 25... |
Most Recently Added:
|
Umihara Kawase Portable (Japan) | 11/27/2014 |
Zero Pilot - Daisanji Sekai Taisen 1946 (Japan) | 11/27/2014 |
World Soccer Winning Eleven 2010 (Japan) | 11/27/2014 |
Undead Knights (Japan) | 11/27/2014 |
Vitamin X Evolution Plus (Japan) | 11/27/2014 |
Zill O'll Infinite Plus (Japan) | 11/27/2014 |
UnchainBlades EXXiV (Japan) | 11/27/2014 |
Yoake Yori Ruriiro na Portable (Japan) | 11/27/2014 |
Yuusha no Kuse ni Namaikida (Japan) | 11/27/2014 |
Winning Post 7 - 2012 (Japan) | 11/27/2014 |
Ultraman - Fighting Evolution 0 (Japan) | 11/27/2014 |
Uta no Prince-Sama - Sweet Serenade (Japan) | 11/27/2014 |
Yarudora Portable - Double Cast (Japan) | 11/27/2014 |
Yu-Gi-Oh! Duel Monsters GX Tag Force (Japan) | 11/27/2014 |
World Soccer Winning Eleven 10 - Ubiquitous Edition (Japan) | 11/27/2014 |